Official Results
44th Assault on Mitchell Overall Times for 20
19
For the History of the Assaults from the beginning to now ~ Click Here

    Timing by: RM TIMING  SYSTEMS    
Place Bib Name Elapsed Age Sex City State
1 344 SETH JONES 5:06:13 18 M MOORESVILLE NC
2 543 JACOB RYTLEWSKI 5:10:25 36 M BROWNSBURG IN
3 559 MICHAEL SENCECENBAUGH  5:21:37 34 M TOCCOA GA
4 517 LANG REYNOLDS 5:29:00 36 M CHARLOTTE NC
5 336 PETER JASNOCH 5:31:06 40 M CHARLOTTE NC
6 410 DAVID MCBEATH 5:34:09 26 M MOUNT PLEASANT SC
7 641 RANDY WARREN 5:34:14 57 M ASHEVILLE NC
8 237 JAMES FERNANDES 5:39:04 39 M PINEHURST NC
9 547 DARREN COX 5:39:23 53 M ORMOND BEACH FL
10 189 ERIC COLLINS 5:45:43 40 M ALAMOGORDO NM
11 515 NEIL REITZEL 5:46:21 58 M GREENSBORO NC
12 599 ROBERT STROBEL 5:46:52 20 M BATESVILLE IN
13 429 MICHAEL MCVEA 5:47:45 24 M CHARLOTTE NC
14 296 AMOS HARVEY 5:48:25 38 M CUMMING GA
15 475 CHRIS OLSON 5:48:35 45 M SPARTANBURG SC
16 265 NATHAN GOATES 5:48:50 45 M SHIPPENSBURG PA
17 303 WILLIAM HENNESSY 5:49:55 34 M MEMPHIS TN
18 499 RICHARD PITTS 5:50:30 44 M CARY NC
19 470 DAVID NOONAN 5:53:20 39 M FORT MILL SC
20 585 CHRISTOPHER SPARACE 5:53:50 27 M GREENVILLE SC
21 370 DONNY LAWS 5:55:17 60 M BURNSVILLE NC
22 562 HENRY SHAPARD 5:55:42 21 M GRIFFIN GA
23 436 GEORGE MEYER 5:57:04 60 M WELLFORD SC
24 185 JASEN CLUTTS 5:57:25 45 M COLUMBIA SC
25 311 BRANDON HIGHSMITH 5:58:40 40 M TRYON NC
26 579 RUSTY SMITH 5:59:16 53 M DECATUR GA
27 145 STANLEY BRANHAM 5:59:26 46 M TAYLORS SC
28 544 CHAD SALLA 6:00:49 39 M GREENVILLE SC
29 617 HOUSTON TRIM III 6:01:27 34 M ASHEVILLE NC
30 261 GUUS GERRITSEN 6:04:02 57 M WINTERVILLE NC
31 574 ELIJAH SITTERDING 6:04:10 33 M BATESVILLE IN
32 575 RODNEY SLATE 6:05:15 64 M THOMASVILLE NC
33 598 ROB STROBEL 6:05:25 48 M BATESVILLE IN
34 260 ROSS GERMANI 6:10:30 43 M GREENVILLE SC
35 610 JUSTIN TEUTSCH 6:11:00 35 M LONDON UNK
36 330 GEOFFREY IRWIN 6:11:25 54 M FREDERICK MD
37 471 MARSHALL NORD 6:11:30 52 M YORK SC
38 502 CHRIS PRATT 6:11:53 46 M CHARLOTTE NC
39 387 JUSTIN LIBORIO 6:13:40 40 M FORT MILL SC
40 494 JERRY PERULLO 6:16:59 42 M ATLANTA GA
41 302 JEFFREY HENDRICKS 6:17:31 49 M COLUMBUS NC
42 159 JEFF BUTTERWORTH 6:17:46 41 M CANTON GA
43 241 TONY FLEMING 6:18:19 56 M DOUGLASVILLE GA
44 254 ALEX GARAND 6:18:30 24 M MARS HILL NC
45 288 HANS HANSEN 6:19:25 66 M RALEIGH NC
46 478 RYAN ORR 6:20:53 38 M SPRINGBORO OH
47 426 TIMOTHY MCHENRY 6:21:13 53 M GREENVILLE SC
48 466 BILL NICHOLSON 6:24:11 47 M WATKIY GA
49 594 WILL STEPHENSON 6:24:41 17 M HICKORY NC
50 140 LES BOWERS 6:26:17 35 M CHARLOTTESVILLE VA
51 405 SHANE MATIAS 6:27:30 41 M MATTHEWS NC
52 137 SEBASTIAN BIRCH 6:27:35 57 M NORTH CANTON OH
53 335 MICHAEL JASKOLKA 6:28:31 42 M WILMINGTON NC
54 529 JOHN ROBINSON 6:29:16 52 M ZIONSVILLE IN
55 314 MICHAEL HITZ 6:29:16 50 M HIGH POINT NC
56 468 BRIAN NOBBE 6:32:06 53 M BROOKVILLE IN
57 164 MIKE CAPUANO 6:32:06 53 M WAXHAW NC
58 308 BRIAN HESTER 6:35:02 44 M MINT HILL NC
59 110 TAYLOR ALLEN 6:36:48 24 M BLOOMINGTON IN
60 252 SCOTT GALLOWAY 6:37:22 46 M BLYTHEWOOD SC
61 203 ADAM DAMBACH 6:37:51 43 M FORT MILL SC
62 604 YIQIANG SUN 6:38:55 33 M WEST CHESTER OH
63 379 PAUL LEFRANCOIS 6:40:57 64 M SPARTANBURG SC
64 447 ANDREW MITCHELL 6:41:58 24 M OAK HILL VA
65 622 ANDREW TURMAN 6:42:26 50 M TRYON NC
66 323 BLAKE HOVIS 6:44:42 34 M PINEVILLE NC
67 566 PAUL SHEPARD 6:45:01 46 M BONAIRE GA
68 495 STEFAN PFUHLER 6:46:25 53 M CINCINNATI OH
69 583 JOSH SNYDER 6:46:30 40 M CINCINNATI OH
70 611 DANIEL THODE 6:46:34 44 M SUMTER SC
71 433 ROBERT MEIER 6:47:21 60 M ATLANTA GA
72 274 MARK GRANT 6:47:22 46 M DUNCAN SC
73 492 TOM PENDER 6:47:33 49 M RALEIGH NC
74 606 IAN SWANGER 6:48:04 37 M ROACHDALE IN
75 381 ALAN LESAGE 6:50:25 64 M SIMPSONVILLE SC
76 536 CHARLES ROUSE 6:50:33 58 M MATTHEWS NC
77 234 JOSEPH FALLON 6:51:33 24 M PHOENIXVILLE PA
78 174 EMILIO CASTRILLON 6:52:48 38 M WOODRUFF SC
79 183 DOUGLAS CLARKE 6:53:18 36 M CINCINNATI OH
80 184 RANDY CLEMENTS 6:53:35 42 M ROANOKE VA
81 408 PETER MAYRHOFER 6:56:23 29 M SPARTANBURG SC
82 255 BARRETT GARNER 6:56:24 48 M GREENVILLE NC
83 473 TOM NYKANEN 6:58:48 60 M ROYERSFORD PA
84 446 TONY MITCHELL 6:59:34 59 M OAK HILL VA
85 375 JOEL LEE 7:00:29 56 M WILSON NC
86 132 PHILIP BENTON 7:00:51 68 M WHISPERING PINES NC
87 650 JIMMY WHITE 7:01:18 64 M GAFFNEY SC
88 496 INA PFUHLER 7:01:50 50 F CINCINNATI OH
89 672 DALE WYRICK 7:03:07 41 M ASHEVILLE NC
90 259 CHRIS GERMAN 7:03:33 51 M ASHEVILLE NC
91 524 MIKE RIELLO 7:04:06 30 M NASHVILLE TN
92 464 MICHAEL NAGLE 7:04:19 51 M TRAPPE PA
93 560 MICHAEL SERAGO 7:04:31 55 M ROYERSFORD PA
94 593 SCOTT STEPHENSON 7:05:33 51 M HICKORY NC
95 246 DALE FREESE 7:05:51 57 M BATESVILLE IN
96 220 CHIP DUCHARME 7:07:11 53 M YORK SC
97 153 JOHN BROOMHEAD 7:07:17 54 M LORTON VA
98 319 JENS HOLSTEIN 7:07:37 50 M ASHEVILLE NC
99 139 RAY BOSHOLD 7:09:00 45 M APEX NC
100 264 CLARK GNANN 7:09:30 56 M DANIEL ISLAND SC
101 504 KAITLIN PRUSAK 7:09:33 35 F MINNEAPOLIS MN
102 563 PATRICK SHEEHAN 7:09:44 60 M TOLEDO OH
103 624 CHERI TUTTEROW 7:10:26 46 F INMAN SC
104 151 DAVID BRIDGES 7:10:31 54 M GREENWOOD SC
105 333 TIMOTHY JACOBS 7:10:50 37 M DUNCAN SC
106 351 KEVIN KILCHENSTEIN 7:11:44 50 M AUGUSTA GA
107 290 DAVID HANSON 7:11:45 49 M CHARLOTTE NC
108 247 ALVIN FRIAS 7:12:12 49 M APEX NC
109 271 DOUGLAS GRAHAM 7:13:46 50 M MATTHEWS NC
110 548 JEFF SAXTON 7:13:48 44 M CHARLOTTE NC
111 518 MATTHEW RHYNARD 7:14:37 42 M DAYTON OH
112 250 PETE GALEOTTI 7:15:08 39 M PINEVILLE NC
113 621 JACKSON TURBYFILL 7:16:16 32 M DENVER CO
114 411 BRENDAN MCCARTHY 7:16:52 34 M WHISPERING PINES NC
115 553 RONALD SCHRELL 7:17:02 61 M TEGA CAY SC
116 474 TY OBERLIN 7:17:02 53 M HUDSON WI
117 424 BOB MCENANEY 7:17:03 60 M WOODBURY MN
118 149 SCOTT BREDENBERG 7:17:37 46 M PITTSBORO NC
119 658 BRUCE WILLIAMS 7:17:55 61 M LOVELAND OH
120 398 COLE MARK 7:19:23 50 M HAMPSTEAD NC
121 623 RICHARD GILLCHREST 7:20:53 61 M INMAN SC
122 136 SCOTT BETHEL 7:20:59 56 M RALEIGH NC
123 186 TIM COBB 7:21:38 39 M GREER SC
124 431 BRIAN MEARS 7:22:18 44 M BATESVILLE IN
125 155 JOHN BURTON 7:22:31 52 M DALEVILLE VA
126 340 ERIK JOHNSON 7:22:46 36 M CHARLOTTE NC
127 592 GREG STEIN 7:26:09 32 M CINCINNATI OH
128 160 GENE CAFFREY 7:26:34 51 M CARY NC
129 657 DOUG WILCOX 7:27:04 50 M ZIONSVILLE IN
130 659 ROBYN WILLIAMS 7:28:41 60 F LOVELAND OH
131 535 MICHAEL ROSSILLO 7:28:49 55 M FISHERS IN
132 661 RYAN WILLIAMS 7:29:59 32 M ATLANTA GA
133 507 GREG RALSTON 7:30:36 59 M WINSTON SALEM NC
134 221 MICHELLE DUNNE 7:31:08 39 F CINCINNATI OH
135 273 GIAMPIERO GRANDI 7:31:09 53 M CINCINNATI OH
136 146 DREW BRASHER 7:33:00 99 M COLUMBIA SC
137 376 CHRIS LEE 7:33:05 39 M LAKEVILLE MN
138 219 JAMES DRUMMOND 7:34:03 53 M INDIAN TRAIL NC
139 240 BRIAN FISHER 7:35:29 63 M MELBOURNE FL
140 295 DAMEN HARRIS 7:36:41 40 M CLAYTON NC
141 278 TOM GRIFFIN 7:38:15 60 M CHARLOTTE NC
142 438 ALEXANDER MIETHKE 7:39:03 46 M CINCINNATI OH
143 166 KELLY CARON 7:39:30 59 M SEYMOUR TN
144 182 MARY CLABBY 7:41:51 51 F MARIETTA GA
145 497 DOUGLAS PICARD 7:42:38 39 M DAYTON OH
146 367 DUANE LAMOREAUX 7:43:12 50 M NORTH CHARLESTON SC
147 415 REX MCCLURE 7:43:14 50 M POWELL TN
148 421 HC MCCULLOUGH 7:43:14 39 M SOUTH BOSTON VA
149 527 DAVID RITTLINGER 7:43:20 47 M WAKE FOREST NC
150 409 TONY MCABEE 7:43:40 56 M SPARTANBURG SC
151 602 ALAN STUTES 7:43:42 48 M SPRINGBORO OH
152 251 DAVID GALLAGHER 7:43:45 48 M EVANS GA
153 232 TIM ETCHESON 7:43:47 58 M LEXINGTON SC
154 321 ADRIAN HOLTZMAN 7:44:02 48 M HICKORY NC
155 142 JASON BOYD 7:44:06 46 M GREENDALE IN
156 268 MOLLY GOODSON 7:44:13 31 F CHARLOTTE NC
157 531 MICHAEL ROHRER 7:44:28 54 M CONCORD NC
158 118 WILFRED BAKER 7:44:55 53 M SUMMERVILLE SC
159 520 PENN RICE 7:45:10 45 M CHARLESTON SC
160 461 THOMAS MUNRO 7:45:26 38 M EVANS GA
161 327 PAUL HUMPHREYS 7:45:38 53 M BROOKLYN CT
162 488 JONATHAN PATTERSON 7:47:23 30 M DUNCAN SC
163 277 EDWARD GRIECO 7:47:42 64 M BLUFFTON SC
164 396 PETER MACHOLDT 7:47:55 63 M HOPEWELL NJ
165 503 DAVID PROCTOR 7:48:31 46 M SPARTANBURG SC
166 152 RAY BROOKS 7:49:06 47 M RALEIGH NC
167 270 DANE GORDON 7:49:25 50 M FLETCHER NC
168 460 LISA MUELLER 7:49:47 52 F BUFFALO GROVE IL
169 538 STEVE RUMBOLD 7:49:50 47 M MONROE NC
170 211 DARRIN DEREU 7:50:00 45 M RALEIGH NC
171 280 BONI GRIFFITH 7:50:32 41 F TORONTO ON
172 365 PARKE LADD 7:52:17 34 M GREER SC
173 425 P MCGRAW 7:54:38 58 M EXTON PA
174 656 R DAVID WICKER 7:56:40 49 M JACKSONVILLE FL
175 572 FRANK SHOCKLEY 7:57:23 59 M SIMPSONVILLE SC
176 390 MICHAEL LLOYD 7:57:56 46 M ATLANTA GA
177 633 RICHARD WAGGONER 7:58:31 66 M DULUTH GA
178 607 PETE TANGUAY 7:58:38 62 M CONWAY AR
179 400 TIMOTHY MARTIN 8:01:23 42 M STAUNTON VA
180 625 FRANKIE VALLE 8:03:42 55 M HARTSVILLE SC
181 194 RONALD COPSEY 8:03:47 55 M GREENVILLE SC
182 123 BRENT BARTOS 8:04:12 51 M FORT BRAGG NC
183 479 CHRISTINA OSLER 8:04:14 45 F TORONTO ON
184 230 ERIC ENDEAN 8:05:22 65 M LEXINGTON KY
185 619 JOHN TRUMP 8:05:49 60 M COLUMBIA SC
186 342 RICHARD JONES 8:08:35 68 M ANDERSON SC
187 631 CHRISTOPHER VICKERY 8:09:24 56 M AUGUSTA GA
188 509 WILLIAM RATLIFF 8:09:54 41 M CHARLOTTE NC
189 510 GARY RECKTENWALD 8:10:22 42 M NORTH AUGUSTA SC
190 147 AURELIO BRAZIL 8:11:04 49 M GREENWOOD SC
191 477 TIM OOLMAN 8:13:25 64 M CHARLESTON SC
192 678 Mark Mikolajewski 8:14:10 56 M    
193 209 JOE DELANY 8:14:20 56 M ATLANTA GA
194 339 CHET JOHNSON 8:14:49 49 M RALEIGH NC
195 673 BRUCE YELICH 8:15:10 63 M MALONE NY
196 457 ANDREW MORLEY 8:15:38 42 M LAKEVILLE MN
197 224 SEAN EASTMAN 8:16:17 48 M CAMPOBELLO SC
198 664 TODD WILSON 8:16:18 46 M EVANS GA
199 643 ANDREW WAUGH 8:17:15 31 M CINCINNATI OH
200 354 RICHARD KING 8:17:53 50 M CLEVELAND HTS OH
201 647 JAMES WHITAKER 8:18:59 57 M DURHAM NC
202 642 RICHARD WAUGH 8:20:01 58 M UNIVERSITY HEIGHTS OH
203 269 SHANE GORANSON 8:20:42 38 M GREENWOOD SC
204 406 KEVIN MATTHEWS 8:20:48 31 M MABLETON GA
205 532 KERRY ROSE 8:24:39 59 M GREENVILLE SC
206 190 TODD CONLAN 8:27:41 33 M ROCKFORD MI
207 105 SCOTT AGATEP 8:29:07 50 M DAVIS CA
208 519 BRIAN RICCA 8:29:07 37 M PERKASIE PA
209 458 HAL MORRIS 8:29:13 53 M MOORE SC
210 179 PETER CHENG 8:29:24 57 M JACKSONVILLE FL
211 176 PAUL CELMER 8:31:23 54 M DURHAM NC
212 170 MICHELLE CARTMELL 8:31:46 48 F LEBANON VA
213 116 JAYESON BABIC 8:31:47 37 M ROLESVILLE NC
214 244 EDWIN FOX 8:31:50 49 M CARY NC
215 122 ANDREW BARTON 8:32:15 54 M WILMINGTON NC
216 383 MARK LEWIS 8:32:37 62 M BOX ELDER SD
217 584 STEVEN SORROW 8:33:02 49 M HICKORY NC
218 283 HANNU HALMINEN 8:34:05 70 M ORONO ON
219 481 ANNE OWENS 8:34:05 54 F WHITBY ON
220 420 THOMAS MCCRILL 8:34:23 24 M FORT COLLINS CO
221 419 MARK MCCRILL 8:34:23 56 M NORTH ANDOVER MA
222 226 JEFF EDMONDS 8:35:06 55 M CORPUS CHRISTI TX
223 130 DAVID BENNETT 8:35:35 63 M JACKSONVILLE BEACH FL
224 120 DOUGLAS BANKS 8:35:41 54 M BENSON NC
225 487 FRANK PARRO 8:36:31 53 M WINSTON-SALEM NC
226 131 RANDALL BENNETT 8:37:02 56 M CARY NC
227 361 JOHN KREGE 8:37:23 55 M CARMEL IN
228 212 PAUL DICK 8:38:01 58 M ANDOVER MA
229 374 PARKER LECLERC 8:38:08 18 M CHARLESTON SC
230 442 ROBIN MILLER 8:39:05 41 F CHARLOTTE NC
231 677 BERT WINGARD 8:42:00 60 M LEXINGTON SC
232 439 ALAN MIHOK 8:42:37 62 M CONCORD OH
233 588 IVAN SPRONK 8:42:53 58 M RALEIGH NC
234 652 PAUL R WHITE JR 8:42:56 61 M SIMPSONVILLE SC
235 484 MATTHEW PANTSARI 8:45:21 45 M AUGUSTA GA
236 648 STEVEN WHITCOMB 8:45:27 44 M AUGUSTA GA
237 227 MITCHEL EDWARDS 8:46:18 67 M CLARKTON NC
238 423 KEN MCDONALD 8:46:46 52 M TAMPA FL
239 626 RUDY VANDENMEIRACKER 8:47:15 60 M CAMPOBELLO SC
240 462 JIM MURRAY 8:48:35 69 M GODFREY IL
241 266 JAVIER GOMEZ 8:48:55 53 M WESTMONT IL
242 596 EDWARD STOUT 8:49:16 46 M SAINT LOUIS MO
243 434 CHARLEY MELTON 8:50:28 47 M FOREST CITY NC
244 525 GREG RILEY 8:52:19 55 M CHARLOTTE NC
245 286 RANDELL HAMMONS 8:52:22 36 M CLEVELAND OH
246 275 MICHAEL GREENE 8:52:55 36 M GREER SC
247 597 FENTON STRATTON 8:54:06 67 M SIOUX FALLS SD
248 191 TIM CONLAN 8:54:25 61 M CANTON OH
249 228 DON EGBERT 8:56:32 60 M GREENWOOD IN
250 654 BRIAN WHITLEY 8:56:34 44 M DARLINGTON SC
251 205 MATTHEW DANIS 8:58:04 44 M CANTERBURY CT
252 243 LOU FORTUNATO 8:58:49 49 M APEX NC
253 613 STEVE THOMAS 9:00:37 66 M GARNER NC
254 253 DAVID GANDOLFO 9:00:40 60 M GREENVILLE SC
255 181 NATHAN CHUBET 9:01:00 46 F PLANTSVILLE CT
256 129 JEFF BELL 9:01:06 41 M GREER SC
257 432 ALEX MEDVEDEFF 9:01:12 35 M HUNTERSVILLE NC
258 490 MACK PAUL 9:01:24 56 M RALEIGH NC
259 350 KYLE KERSHASKY 9:01:37 45 M CARY NC
260 555 JON SCOTT 9:01:41 47 M KNOXVILLE TN
261 382 DENNIS LEWIS 9:01:47 64 M HORSESHOE BEACH FL
262 655 MICHAEL WHITNEY 9:02:27 40 M AUSTIN TX
263 401 ANNE MARIE MARTIN 9:02:34 34 F CHARLOTTE NC
264 459 GEORGE MOSER 9:02:48 51 M GREENVILLE SC
265 337 STEPHEN JOHNSON 9:03:21 52 M LINWOOD KS
266 238 LARRY FINN 9:03:28 46 M CINCINNATI OH
267 483 ALDO PALACIOS 9:03:54 49 M FAYETTEVILLE NC
268 128 JEFF BECKER 9:03:54 48 M SPRING LAKE NC
269 609 LEE TEMPLETON 9:03:58 57 M CHARLOTTE NC
270 364 BERNARD KULCSAR 9:04:11 61 M MYRTLE BEACH SC
271 528 ERIC ROBINSON 9:04:17 53 M WILMOT NH
272 558 THERESE SEELY 9:04:32 54 F TRAVELERS REST SC
273 258 CRISTINA GASPARETTO 9:05:26 54 F CHAPEL HILL NC
274 217 DAVID DOORNEWEERD 9:05:54 46 M EUSTIS FL
275 312 DAVID HILL 9:05:54 54 M WINTER PARK FL
276 645 MATTHAIS WELSH 9:06:17 29 M WASHINGTON DC
277 178 JONATHAN CHASE 9:07:55 40 M APEX NC
278 472 PETER NUGENT 9:09:01 62 M LEAWOOD KS
279 307 MICHAEL HERRON 9:09:33 51 M HANOVER NH
280 580 TONY SMITH 9:09:45 51 M TAYLORS SC
281 646 TIM WHITAKER 9:09:46 52 M MERRIMACK NH
282 112 PETE ANDREWS 9:09:49 59 M YORK PA
283 284 JAMES HALSCH 9:09:51 63 M GREENSBORO NC
284 346 NITIN KARKHANIS 9:10:40 54 M NASHUA NH
285 612 PATRICK THOLE 9:10:53 55 M FUQUAY VARINA NC
286 325 DENNIS HOWELL 9:11:07 67 M BURNSVILLE NC
287 388 CHARLES LIGHT 9:11:10 38 M FAR ROCKAWAY NY
288 393 MATTHEW LUNN 9:12:26 43 M GARNET VALLEY PA
289 289 KRIS HANSEN 9:12:26 50 M HOLMDEL NJ
290 127 SEAN BEACH 9:12:27 48 M WILMINGTON DE
291 590 GABRIELLE STEELE 9:15:05 46 F WILMINGTON NC
292 482 CHRIS OWENS 9:15:06 58 M WHITBY ON
293 292 MICHELLE HARRELL 9:15:57 37 F ARNOLD MO
294 533 DOUG ROSENBERG 9:16:12 40 M CHICAGO IL
295 353 CHRISTOPHER KIMMEY 9:16:16 56 M WEAVERVILLE NC
296 291 ALAN HARP 9:16:30 52 M LILBURN GA
297 366 TIM LAMB 9:16:41 60 M ALEXANDRIA VA
298 435 RICH METCALF 9:16:45 48 M TRYON NC
299 577 KEVIN SMITH 9:16:46 44 M JACKSONVILLE NC
300 498 JOSEPH PITTMAN 9:17:20 56 M APEX NC
301 665 DAVID WINEINGER 9:17:24 63 M HAYDEN LAKE ID
302 248 BYRON FULLER 9:17:55 50 M ANDERSON SC
303 445 KIRBY MITCHELL 9:18:24 51 M GREENVILLE SC
304 453 TOM MORAWETZ 9:19:20 63 M HAMPTON ON
305 467 KAREN NISSEN-BORYCZKA 9:19:28 42 F MADISON WI
306 385 KEVIN LEWIS 9:19:51 55 M WOODSTOCK CT
307 315 BILL HOBSTETTER 9:19:53 50 M CINCINNATI OH
308 569 BRUCE SHERMAN 9:22:25 63 M GREENSBORO NC
309 117 BRIAN BAEHLER 9:23:35 31 M NORTH AUGUSTA SC
310 605 SHANE SWANGER 9:23:41 32 M MYRTLE BEACH SC
311 257 CAMM GARRETT 9:25:02 49 M ATHENS TN
312 144 BARRON BRADLEY 9:26:28 58 M KINGSTON TN
313 501 THOMAS POLHILL 9:27:59 61 M BLIUFFTON SC
314 206 JIM DAUGHERTY 9:29:30 60 M PAWLEYS ISLAND SC
315 591 RICHARD STEGEN 9:29:51 58 M AIKEN SC
316 418 KEITH MCCRAE 9:30:52 62 M SHAKER HEIGHTS OH
317 428 BARRETT MCMULLAN 9:30:53 29 M ARLINGTON VA
318 644 CHRISTOPHER WELCH 9:30:53 41 M COLUMBIA SC
319 676 MARK ZOW 9:30:59 45 M GREER SC
320 539 RUSSELL RUMLEY 9:30:59 67 M SIMPSONVILLE SC
321 671 BRENDEN WRIGHT 9:32:01 45 M CLARKSBURG MD
322 653 JOE WHITEHOUSE 9:32:04 63 M RALEIGH NC
323 485 JOHN PARKER 9:32:07 61 M GEORGETOWN SC
324 565 KATHY SHELTON 9:33:00 58 F MAXWELTON WV
325 550 DALE SCHOWALTER 9:33:01 69 M KNOXVILLE TN
326 279 EMILY GRIFFITH 9:33:09 42 F LEWISBURG WV
327 451 JOHN MOONEY 9:33:28 71 M WHISPERING PINES NC
328 679 SCOTT KROEGER 9:33:32 53 M    
329 669 GRADY WOODS 9:33:40 57 M RIDGELAND SC
330 430 LEWIS MCWHITE 9:34:21 60 M GREENVILLE SC
331 204 GREG DANIELS 9:35:26 49 M MARION NC
332 455 TODD MORGAN 9:36:22 40 M WEST CHESTER OH
333 395 WILLIAM LYLES 9:36:50 69 M GREENVILLE SC
334 463 GUSTAVO MUZZOLON 9:37:02 57 M SPRING HOPE NC
335 587 EDDIE SPENCER 9:37:11 49 M MARION NC
336 109 BEN ALLEN 9:37:37 13 M CHARLOTTE NC
337 108 JOHN ALLEN 9:37:50 47 M CHARLOTTE NC
338 347 JAMES KAZMIERCZAK 9:38:30 51 M FAYETTEVILLE NC
339 294 CRAIG HARRELL 9:38:47 59 M SAVANNAH GA
340 161 MARK CALVERT 9:38:56 57 M FAYETTEVILLE NC
341 352 RYAN KIMBERLY 9:39:41 40 M CHARLESTON WV
342 448 JOE MIXON 9:41:04 24 M APISON TN
343 413 CHRISTIAN MCCLUNG 9:41:05 26 M APISON TN
344 222 JAMES DURAN 9:43:00 51 M PALATINE IL
345 193 JONATHAN CONWAY 9:43:01 49 M PALATINE IL
346 115 TIM AUCH 9:43:01 54 M CHICAGO IL
347 616 BRIAN TOOLE 9:43:32 34 M PANAMA CITY BEACH FL
348 362 JOHN KREMAR 9:43:33 22 M MOORESVILLE NC
349 272 TODD GRAHAM 9:44:49 51 M SIMPSONVILLE SC
350 632 ANDRé VON OLSZEWSKI 9:44:57 54 M GREENVILLE SC
351 369 ERIC LAURENCE 9:45:53 38 M OLMSTED FALLS OH
352 454 MARVIN MORGAN 9:46:02 41 M LEXINGTON SC
353 443 DAVID MILLER 9:46:45 56 M CHARLOTTE NC
354 618 RYAN TROTT 9:47:08 37 M SOUTH MIAMI FL
355 256 STEVE GARNER 9:47:26 61 M WINTER PARK FL
356 540 MARTHA RUSSELL 9:48:26 53 F CHARLOTTE NC
357 276 PHILLIP GREIG 9:49:37 58 M GREENVILLE SC
358 293 OSCAR HARRELL 9:49:57 38 M ARNOLD MO
359 636 KEMP WALL 9:50:03 44 M CHARLOTTE NC
360 675 RON ZIMMERLY 9:50:06 54 M BELLEFONTAINE OH
361 102 JAMES ADAMS 9:51:22 56 M FORT WALTON BEACH FL
362 225 SCOTT EASTMAN 9:52:15 55 M NEWLAND NC
363 394 GARY LUNSFORD 9:52:43 53 M WEST CHESTER OH
364 449 NICOLAS MONTERO 9:52:47 17 M NEW BERN NC
365 450 MANUEL MONTERO 9:52:48 62 M NEW BERN NC
366 150 JARED BRIDGES 9:53:11 44 M WOODBRIDGE VA
367 530 VAN ROGERS 9:53:39 47 M ASHEVILLE NC
368 441 NICK MIKITKA 9:53:59 54 M FAISON NC
369 167 DAVID CARPENTER 9:55:45 61 M MARYSVILLE OH
370 104 ROMMEL AGAMATA 9:55:56 41 M MCLEANSVILLE NC
371 649 RICHARD WHITE 9:58:58 65 M SPARTANBURG SC
372 207 MICHAEL DAVIS 9:59:40 69 M ALBEMARLE NC
373 233 CHRIS EVANS 9:59:44 54 M WRIGHTSVILLE PA
374 218 DAVID DOUD 10:01:01 52 M GETTYSBURG PA
375 546 A JOHN SARANKO MD 10:01:03 74 M PLANT CITY FL
376 570 DAVID SHIELDS 10:03:50 68 M FLETCHER NC
377 101 MIKE ADAMS 10:04:21 63 M FAIRPLAY SC
378 589 SUSAN STADER 10:06:04 54 F WESTFIELD IN
379 511 LOUIS REDMOND 10:08:18 59 M GREENVILLE SC
380 486 MORGAN PARRIS 10:09:19 65 M GREENVILLE SC
381 378 DANIEL LEEDY 10:11:00 21 M GREENVILLE SC
382 324 TONY HOWARD 10:12:34 55 M MYRTLE BEACH SC
383 356 RANDY KOCH 10:12:39 62 M MYRTLE BEACH SC
384 126 MILES BAYS 10:16:55 54 M EUHARLEE GA
385 373 RONALD LECLAIR 10:17:16 52 M SOUTHINGTON CT
386 521 KAREN RICHARDSON 10:18:38 53 F ALPHARETTA GA
387 545 LAUREN SAMPSON 10:19:17 29 F HUNTSVILLE AL
388 444 JOHN MILLER 10:19:53 60 M SEATTLE WA
389 380 MARTIN LELIS 10:20:18 55 M CORDOVA TN
390 634 ANDREW WAGGONER 10:23:24 58 M DURHAM NC
391 318 LAURA HOLLINGER 10:30:33 37 F CHARLESTON SC
392 526 DAVID RIO DEIROS 10:30:35 43 M CHARLESTON SC
393 267 OSCAR GONZALEZ 10:34:46 44 M PLAINFIELD IL
394 242 MICHAEL FORRESTER 10:37:16 48 M SPARTANBURG SC
395 345 WAKA KADOMA 10:41:08 49 F CHAPEL HILL NC
396 568 RALPH SHERER 10:42:52 78 M COLUMBUS NC
397 480 KEITH OWEN 10:45:38 63 M MOUNT AIRY GA
398 328 DAVID HURT 10:46:14 68 M OAKATIE SC
399 505 DAVID RAFEEDIE 10:46:59 55 M ATLANTA GA
400 301 GREG HENDERSON 10:48:41 53 M EAST NORRITON PA
401 229 CHRIS ELDRIDGE 10:49:32 48 M MYRTLE BEACH SC
402 341 BLAKE JOHNSON 10:49:49 39 M INMAN SC
403 154 CRAIG BRUCE 10:52:00 46 M NEWMARKET ON
404 377 RANDY LEEDY 10:52:35 58 M GREENVILLE SC
405 523 JOE RIELLO 10:54:18 62 M ORMOND BEACH FL
406 999 LARRY HART 10:55:55 55 M    
407 125 TOM BAUER 10:57:56 50 M COLUMBIA SC
408 493 KENNETH PEREIRA 10:58:07 61 M CRANSTON RI