Unofficial Results
35th Assault on Mitchell Overall Times for 2010
For the History of the Assaults from the beginning to now ~ Click Here


 
Place Bib NAME Ag Sex CITY/STATE Team Rank Final Time
1 39 JOHN DELONG 30 M BLACKSBURG VA SUBARU GARY FISHER ELITE 1 05:02:53
2 1103 BOYD JOHNSON 30 M GREENVILLE SC   2 05:08:01
3 1 GEORGE MEYER 51 M WELLFORD SC   3 05:19:41
4 639 JOHNNY MITCHELL 26 M DILLON SC   4 05:28:06
5 650 DAVID MORKEN 40 M CHAPEL HILL NC   5 05:28:39
6 1092 MARK HILL 47 M CHARLOTTE NC   6 05:29:38
7 735 JOEL PRICE 46 M GAFFNEY SC   7 05:30:03
8 2066 JOSHUA OXENDINE 20 M RUTHERFORDTON NC   8 05:30:23
9 1070 BRANDON HIGHSMITH 31 M FLETCHER NC   9 05:32:17
10 476 DAN JOHNSON 36 M CARY NC   10 05:32:47
11 1037 TIM YOUNG 40 M EVANS GA   11 05:34:28
12 40 A.J. MEYER 19 M COHUTTA GA SUBARU GARY FISHER ELITE 12 05:36:59
13 976 JEREMY WALDROP 33 M GREENSBORO NC   13 05:39:17
14 94 THOMAS BALL 47 M BOILING SPRINGS SC SPINX MASTER'S TEAM 14 05:39:25
15 32 ANDY APPLEGATE 44 M BLACK MOUNTAIN NC TREK/LIBERTY BICYCLES 15 05:40:35
16 709 DENNIS PAYNE 50 M NEWTON NC   16 05:41:11
17 1117 GEORGE BRODIE 99 M     17 05:42:12
18 1099 PARKER KYZER 17 M SPARTANBURG SC HINCAPIE DEVELOPMENT 18 05:43:29
19 470 PHILIPPE JACQUIN 37 M GREER SC   19 05:43:43
20 1124 BRAD HARMAN 35 M WARRENVILLE SC   20 05:44:59
21 710 GEORGE PAYNE 56 M HIGH POINT NC   21 05:45:10
22 536 GREGORY LARKIN 42 M HOLLIS NH I CAN DO IT! 22 05:47:50
23 1130 NICK FISHBEIN 25 M MOORESVILLE NC   23 05:48:00
24 1088 MIKE DESMELIK 44 M STONE MOUNTAIN GA   24 05:49:41
25 208 MATTHEW CLANCY 36 M GREENSBORO NC COMPASS ELITE 25 05:50:12
26 298 BRIAN EDWARDS 26 M BOILING SPRINGS SC   26 05:50:14
27 37 KEVIN HESSLER 35 M ASHEVILLE NC TREK/LIBERTY BICYCLES 27 05:51:54
28 392 DAVID HALL 40 M SIMPSONVILLE SC   28 05:52:20
29 691 PATRICK O'CAIN 26 M ASHEVILLE NC   29 05:53:55
30 10 JOHN CASH 57 M LANDRUM SC SPARTANBURG FREEWHEELERS 30 05:53:58
31 1039 JIMMY WILSON 47 M CINCINNATI OH   31 05:54:25
32 294 TIM EARLS 48 M BLACKSBURG SC 58616 32 05:54:28
33 198 MONTY CASH 57 M PIEDMONT SC   33 05:54:51
34 742 ROGER RABEY 55 M LANCASTER PA   34 05:55:09
35 724 TOM PICH 42 M INDIANAPOLIS IN HEROES FOUNDATION CYCLE 35 05:55:25
36 390 YUANS HALAIXT 39 M GREENVILLE SC DEMAINE CYCLING TEAM 36 05:55:43
37 182 DAN CAMPO 52 M CHARLOTTE NC   37 05:55:49
38 210 TOMMY CLARKE 29 M CHARLESTON SC TEAM TEMPO 38 05:55:50
39 969 DAVID VREELAND 55 M WILMINGTON NC   39 05:55:59
40 632 JAY MIDDLETON 41 M ASHEVILLE NC   40 05:56:45
41 550 ANDREW LEWIS 33 M GREENVILLE SC   41 05:57:22
42 732 TIM ASKEW 46 M HENDERSONVILLE NC TEAM NATURALLY FIT 42 05:58:21
43 785 MIKE ROBERTS 49 M GREER SC MEYERS CENTER 43 05:58:26
44 635 JOHN MILLON 46 M EASLEY SC   44 05:58:31
45 1102 JEFF HUESSMAN 45 M DARLINGTON MD   45 05:58:46
46 227 MELISSA COOMBES 30 F PENSACOLA FL   46 05:58:46
47 880 MARK SMITH 53 M CROSSNORE NC   47 05:59:35
48 955 MIKE TURNER 52 M OAK RIDGE NC   48 05:59:53
49 1012 LUKE WILSON 37 M LADSON SC   49 06:00:03
50 598 JEFFREY MAY 43 M BLACKVILLE SC   50 06:00:03
51 1096 BOB KERNS 53 M HUNTERSVILLE NC ROCKY RIVER ROAD CLUB 51 06:03:28
52 420 MIKE HELM 33 M GREER SC   52 06:04:12
53 240 BRIAN CURRAN 43 M COLUMBIA SC OUTSPOKIN COLUMBIA 53 06:04:13
54 705 GARY PASSLER 55 M AMESBURY MA ECV 54 06:04:22
55 866 GREG SIMOLKE 49 M MARION NC   55 06:04:26
56 261 ED DELUCA 43 M PITTSBURGH PA SCHOLL'S BICYCLE CENTER 56 06:04:27
57 325 JOSEPH FORDNEY 43 M MOUNT PLEASANT SC   57 06:05:05
58 1038 TONY ZAFFINO 37 M ASHEVILLE NC   58 06:05:30
59 76 GEORGE ANDERSON 42 M CAMDEN SC   59 06:05:36
60 300 WERNER EIKENBUSCH 49 M GREER SC   60 06:05:45
61 721 NATHAN PFEIFER 30 M CARRBORO NC   61 06:06:03
62 28 ROBERT SCOFIELD 63 M MIAMI FL   62 06:06:10
63 61 PATRICK AHERN 50 M DAVIDSON NC   63 06:06:26
64 1049 JOHN DEGELE 40 M DURHAM NC   64 06:06:35
65 1109 CLARKE PHILLIPS 40 M CAPE CORAL FL   65 06:07:08
66 1056 JOE PARKE 34 M RALEIGH NC   66 06:07:52
67 895 CRAIG SPOONER 48 M JAMESTOWN NC   67 06:07:53
68 302 TYLER ELLIS 26 M CHARLESTON SC   68 06:08:02
69 339 STEVE GANGEMI 36 M PITTSBORO NC   69 06:08:20
70 1115 STACIE HORINE 52 M ASHEVILLE NC   70 06:08:21
71 1050 SCOTT DILLON 53 M GREENSBORO NC TEAM ERICA 71 06:08:42
72 54 CHRIS ADAMS 30 M SIMPSONVILLE SC MALONE COACHING 72 06:09:25
73 766 STEPHEN REKER 53 M TALLAHASSEE FL   73 06:09:38
74 427 NED HETTINGER 57 M SULLIVANS IS SC BOZEMAN MASTERS VELO 74 06:09:50
75 933 PAUL THOMAS 49 M MOORE SC GLOBAL BIKE 75 06:10:29
76 197 KEVIN CASEY 40 M CHARLOTTE NC   76 06:10:54
77 1065 NORMAN/JAY SMITH 40 M DURHAM NC   77 06:11:04
78 791 LISA RODMAN 44 F BOILING SPRINGS SC GREENVILLE WOMEN'S CYCLIN 78 06:11:34
79 543 CINTHIA LEHNER 19 F GREER SC RALEIGH ALLSTARS 79 06:12:09
80 544 JOE LEHNER 51 M GREER SC TEAM HEADSTRONG 80 06:12:09
81 620 ROSS MEENTEMEYER 39 M DAVIDSON NC ROCKY RIVER CYCLING CLUB 81 06:12:18
82 1116 ROBBIE JONES 99 M     82 06:12:42
83 286 GUIDO DROESSLER 35 M GREENVILLE SC   83 06:13:40
84 33 CHRIS EMORY 34 M ARDEN NC TREK/LIBERTY BICYCLES 84 06:13:59
85 9 PETER KAY 30 M SPARTANBURG SC   85 06:14:04
86 121 SEBASTIAN BIRCH 48 M NORTH CANTON OH   86 06:14:15
87 903 BART STONE 50 M HUNTINGTON WV   87 06:14:27
88 350 RAY GEHLHAUSEN 51 M MARION IN   88 06:14:42
89 292 PAUL DURST 38 M GREER SC   89 06:14:56
90 832 ROBERT SCHOETTLE 55 M GREENWOOD IN HEROES FOUNDATION 90 06:15:31
91 290 MICHAEL DUNSWORTH 53 M STATESBORO GA   91 06:15:56
92 810 DAN RUBLE 51 M SIMPSONVILLE SC   92 06:16:15
93 1104 SEAN MCELVEEN 31 M GREER SC   93 06:16:15
94 1058 JOE COLLINS 46 M HENDERSONVILLE NC CARMICHAEL TRAINING SYSTE 94 06:17:13
95 1000 JIMMY WHITE 55 M GAFFNEY SC   95 06:17:14
96 394 JASON HALSEY 33 M DURHAM NC   96 06:17:26
97 499 STEPHEN KEISER 41 M PIEDMONT SC   97 06:17:57
98 212 JIMMY CLEGG 52 M HIGH POINT NC   98 06:18:37
99 981 TIM WALTER 50 M SULLIVANS ISLAND SC CHARLESTON BICYCLE CO. 99 06:18:58
100 1105 NIGEL DUCKWORTH 45 M HUNTERSVILLE NC CBC/GARY FISHER/SUBARU 100 06:19:16
101 305 YEFFERSON ESPITIA 42 M CHARLOTTE NC JOHAMAR TEAM CYCLING 101 06:19:18
102 926 TODD TERRY 43 M GAFFNEY SC   102 06:19:18
103 1028 MARK WOODY 40 M CHAPIN SC   103 06:19:49
104 995 ERIC WEISER 38 M LITITZ PA   104 06:19:57
105 604 KEVIN MCCAULEY 35 M GREER SC   105 06:20:37
106 953 DAVID TURBYFILL 43 M PENSACOLA FL TSC SUBARU CYCLONES 106 06:20:41
107 413 TOM HARVEY 39 M GREENVILLE SC   107 06:20:57
108 110 DIEGO BELALCAZAR 41 M GREENSBORO NC   108 06:21:35
109 510 TONY KOCHERT 42 M COLUMBIA SC   109 06:22:41
110 973 STEVE WAGONER 51 M MOORE SC   110 06:22:49
111 523 TOM LAGALY 46 M SIMPSONVILLE SC   111 06:23:04
112 1066 GISELLE WEEKES 46 F GREENVILLE SC TEAM HEADSTRONG 112 06:24:02
113 1081 ARMIN PFAFF 50 M WEILER-SIMMERBERG   113 06:24:13
114 756 KRISTI RAY 40 F CHARLOTTE NC   114 06:24:13
115 994 KRISTEN WEINACKER 25 F SENECA SC TEAM HEADSTRONG 115 06:24:30
116 690 JUERG NYDEGGER 50 M MOORE SC   116 06:24:48
117 811 MATTHEW RUBLEWSKI 34 M CHARLOTTE NC   117 06:25:19
118 909 RYAN SWAIM 40 M GARDEN CITY BEACH SC   118 06:25:58
119 109 RUDY BEHREND 46 M COCOA BEACH FL   119 06:26:27
120 659 JEFF MRACHEK 37 M SIMPSONVILLE SC   120 06:26:32
121 983 JOHN WARE 44 M SPARTANBURG SC GLOBALBIKE 121 06:26:40
122 187 KENNETH CARMACK 42 M RALEIGH NC   122 06:28:07
123 1097 JASON MYGRANT 38 M NOBLESVILLE IN MARION BICYCLE - ST. VIN 123 06:28:18
124 708 TONY PAUL 39 M SPRING LAKE MI   124 06:28:49
125 362 NORMAN GOLDIN 59 M PRINCETON FL   125 06:29:23
126 524 BRETT LAGGAN 39 M PENSACOLA FL GULF COAST BICYCLE RACING 126 06:29:32
127 195 TREVOR CARTEE 44 M HIGH POINT NC   127 06:29:49
128 906 CRAIG STROUP 42 M THOMASVILLE NC   128 06:29:51
129 924 CHRISTOPHER TEPERA 36 M SNEADS FERRY NC   129 06:30:00
130 540 DESTRY LEBRUN 45 M PENSACOLA FL CYCLONES - SUBARU - TSC 130 06:30:02
131 127 EDWARD BLAKE 42 M CHARLOTTE NC   131 06:30:09
132 1024 EMILY WOOD 47 F CLEMSON SC VELO BELLA 132 06:30:57
133 1079 ADAM LUXTON 33 M MOORESVILLE NC COOL BREEZE 133 06:30:59
134 505 WILL KILPATRICK 27 M ATLANTA GA   134 06:31:29
135 878 JACOB SMITH 28 M MYRTLE BEACH SC   135 06:32:22
136 980 MATTHEW WALLACH 24 M GREENVILLE SC   136 06:32:44
137 437 THOMAS HOGAN 41 M MEDFORD NJ   137 06:32:53
138 567 JOHN LUCKETT 41 M ASHEVILLE NC ASHEVILLE BICYCLE RACING 138 06:33:02
139 247 JOHN DAVIDSON 44 M GREENVILLE SC   139 06:33:11
140 738 STEVE PUGH 46 M ANDERSON SC   140 06:33:20
141 541 TOMMY LEBRUN 38 M SIMPSONVILLE SC   141 06:33:34
142 553 THOMAS LEX 62 M AIKEN SC   142 06:34:53
143 498 RANDY KEETON 52 M ROANOKE RAPIDS NC   143 06:36:27
144 412 DENISON HARVEY 37 M GREENVILLE SC   144 06:36:37
145 1002 RICHARD WHITE 56 M SPARTANBURG SC   145 06:36:56
146 1057 GERALD SCHMIDT 46 M HUNTINGTON NY EAST END CYCLING 146 06:37:16
147 1051 PETE JORDAN 46 M TEGA CAY SC CAROLINA BICYCLE COMPANY 147 06:37:19
148 779 JORGE RINCON 37 M GREENSBORO NC   148 06:37:26
149 328 COOPER FOWLER 38 M MT. PLEASANT SC   149 06:37:30
150 771 MIKE RHODES 52 M SUGARCREEK OH   150 06:37:59
151 161 LYNTON BURCHETTE 44 M SANFORD NC   151 06:38:25
152 452 JASON HUFF 41 M DAVIDSON NC   152 06:38:53
153 532 UNKNOWN RIDER11 99 M     153 06:39:03
154 428 GUENTER HEYEN 56 M MOUNT GILEAD NC MOUNTAIN BLITZ 154 06:39:22
155 599 PETER MAYRHOFER 20 M TRYON NC   155 06:39:28
156 849 ABEL SEPPALA 30 M TAYLORS SC   156 06:39:53
157 209 JASON CLARK 33 M ASHEVILLE NC   157 06:40:07
158 48 MARK CARTER 49 M CARY NC   158 06:40:16
159 141 BENJAMIN BRATTON 22 M GAFFNEY SC COLAVITA RACING INC. 159 06:40:20
160 825 TIMOTHY SAUNDERS 54 M CHARLOTTE, NC NC   160 06:41:36
161 35 JEFF HAASE 50 M ASHEVILLE NC TREK/LIBERTY BICYCLES 161 06:41:42
162 546 MARSHALL LEININGER 53 M CANTON OH STARK VELO 162 06:41:56
163 1074 JEFF HARE 43 M CORNELIUS NC COOL BREEZERS 163 06:42:13
164 698 JIM PALISTRANT 51 M CARY NC   164 06:42:20
165 389 TOM HAINES 39 M RICHMOND VA   165 06:42:34
166 564 BRENT LUCAS 43 M HOLLYWOOD FL   166 06:42:40
167 79 ROB ANDERSON 50 M CUMMING GA   167 06:42:59
168 78 MIKE ANDERSON 54 M HOUSTON TX   168 06:42:59
169 761 HERBIE REEVES 44 M IRMO SC   169 06:43:09
170 276 PJ DISCLAFANI 42 M BALTIMORE MD TYLER'S TREEHOUSE 170 06:43:18
171 533 GENE LANGAN 50 M GREENVILLE SC MEYERS CENTER 171 06:43:28
172 436 BETH HOFFMEISTER 52 F BREVARD NC TEAM HEADSTRONG 172 06:43:42
173 340 BUDDY GARDNER 38 M CHINA GROVE NC CAROLINA BICYCLE COMPANY 173 06:43:46
174 243 CHARLES DALTON 47 M CHARLOTTE NC   174 06:44:33
175 509 CHRIS KNERL 27 M PENSACOLA BEACH FL   175 06:44:37
176 729 JEFFREY POAGE 38 M THOMASVILLE NC   176 06:45:03
177 907 RICK SULLIVAN 53 M CARY NC SAC RIDERS 177 06:45:21
178 108 ROBERT BEATY 53 M COCKEYSVILLE MD   178 06:45:23
179 57 MICHAEL ADAMS 52 M FAYETTEVILLE NC   179 06:45:44
180 583 JAMES MADGE 49 M SIMPSONVILLE SC   180 06:45:57
181 621 JOHN MEHR 44 M BEDFORD NY   181 06:46:13
182 207 ANDREW CHRISTMAN 34 M ATHENS GA 00:ACING 182 06:46:28
183 1062 JEFF SCHLUEP 51 M WORTHINGTON OH   183 06:46:51
184 87 KEITH BABO 35 M CHAPEL HILL NC   184 06:47:01
185 664 JOHN MURPHY 40 M LIVERPOOL NY   185 06:47:36
186 654 WILLIAM MORRISON 48 M GREER SC   186 06:47:55
187 479 KARL JOHNSON 42 M SPARTANBURG SC   187 06:47:59
188 975 JAMES WALDEN 34 M COLUMBIA SC   188 06:48:12
189 741 MICHAEL QUINN 37 M GLEN RIDGE NJ   189 06:48:21
190 845 RON SEIFERT 28 M MISSOULA MT   190 06:49:04
191 70 PATRICK ALT 54 M DAVIDSON NC   191 06:49:17
192 270 ANTHONY DIEDE 38 M WILLIAMSTON SC   192 06:49:18
193 826 JOHN SAYLOR 45 M CLEMSON SC   193 06:49:21
194 266 JUSTUS DERX 44 M BALDWINSVILLE NY   194 06:49:22
195 89 JUSTIN BAILEY 37 M CHARLESTON WV   195 06:49:37
196 829 JUSTIN SCHMIDT 28 M KENNESAW GA   196 06:50:24
197 416 TONY HAUSER 46 M ASHEVILLE NC   197 06:50:30
198 870 MARK SINKOVITS 39 M MACUNGIE PA   198 06:50:35
199 118 MICHAEL BICE 35 M SENECA SC   199 06:51:02
200 989 BRIAN GRIM 50 M COLUMBUS OH   200 06:51:11
201 839 TIM SCOTT 45 M COLUMBIA SC   201 06:51:38
202 396 JASON HAMMER 42 M CARY NC   202 06:51:44
203 723 KRISTEN PHILLIPS 29 F TRAVELERS REST SC TEAM HEADSTRONG 203 06:52:16
204 1093 CHRIS HANEY 55 M APEX NC   204 06:52:53
205 1003 KEVIN WHITLEY 45 M GREENVILLE SC   205 06:52:55
206 496 JIM CUNNINGHAM 99 M     206 06:53:01
207 530 MARK LANE 49 M MT PLEASANT SC   207 06:53:05
208 102 CHRIS BARTUS 39 M CHARLOTTE NC   208 06:53:07
209 91 JOEL BAKER 37 M SPRING LAKE MI   209 06:54:22
210 655 GEORGE MOSER 42 M GREENVILLE SC GREENVILLE SPINNERS RACIN 210 06:55:03
211 602 CHRIS MCCARTY 41 M IRMO SC   211 06:55:16
212 617 JESSE MCPHERSON 43 M SANFORD NC   212 06:56:09
213 71 MARCEL ALTHERR 61 M GAFFNEY SC   213 06:56:28
214 628 JAMES METHERELL 38 M GREENVILLE SC   214 06:56:30
215 82 SCOTT ANDREWS 42 M MOORESVILLE NC   215 06:56:43
216 205 BRIAN CHASE 34 M UNION GROVE NC ULTIMATE HOBBIES 216 06:56:50
217 213 LONNIE CLOUSE 40 M HARRISBURG NC   217 06:56:50
218 905 WOFFORD STRIBLING 24 M CHARLESTON SC CHARLESTON BICYCLE CO. 218 06:56:56
219 674 ALAN NECHEMIAS 58 M CHAPEL HILL NC   219 06:57:00
220 753 ERIK RASMUSSEN 41 M SPRING LAKE MI   220 06:57:03
221 961 WILSON VAN DAM 39 M IRMO SC   221 06:57:26
222 425 ALAN HENRY 44 M EAST LANSING MI TEAM EL 222 06:57:49
223 468 BRUCE JACOBS 41 M ATHENS GA   223 06:57:51
224 143 SCOTT BREDENBERG 37 M PITTSBORO NC   224 06:58:07
225 1120 CARSON BLACKWELDER 28 M SPARTANBURG SC   225 06:58:07
226 958 ROBERT URBAN 44 M MOORE SC   226 06:59:16
227 313 AL FERNANDEZ 47 M COWPENS SC   227 06:59:26
228 223 JAMES COOK 53 M MOORESVILLE NC   228 06:59:43
229 609 ANDREW MCDONALD 44 M GREENVILLE SC   229 07:00:22
230 440 ANDREW HOLLAND 42 M AKRON OH GAMESNAKE.COM 230 07:00:50
231 871 SCOTT SISK 43 M CAMPOBELLO SC   231 07:01:14
232 201 DAVID CATER 39 M ATLANTA GA   232 07:01:49
233 400 BERNIE HANSEN 54 M OXFORD NC   233 07:02:00
234 372 CHRISTOPHER GRELLO 31 M LONGMEADOW MA   234 07:02:02
235 740 JOHN QUINDRY 38 M AUBURN AL   235 07:02:25
236 581 GEORGE MACNABB 57 M GLENWOOD MD   236 07:02:43
237 289 ALLEN DUNN 60 M KNOXVILLE TN   237 07:02:51
238 254 DAVID DAWSON 34 M MOUNT PLEASANT SC   238 07:02:59
239 314 MASON FERRATT 40 M NORTH CHARLESTON SC   239 07:03:19
240 376 TOM GRIFFIN 51 M CHARLOTTE NC   240 07:03:19
241 502 JOHN KERR 52 M GREENVILLE SC   241 07:03:20
242 780 RICHARD RINEHART 44 M RALEIGH NC   242 07:04:01
243 618 JOHN MCSWAIN 59 M RIDGEWAY SC   243 07:04:09
244 596 JOSE MARTINEZ 41 M WILLOW SPRING NC   244 07:05:04
245 312 BOB FAY 49 M LEICESTER NC   245 07:06:00
246 506 ZACHARY KING 25 M FAIR PLAY SC   246 07:06:06
247 692 PHIL O'CONNELL 49 M FOREST HILL MD   247 07:06:41
248 827 MOE SCHLABACH 35 M SENECA SC   248 07:06:52
249 702 ROBBY PARKER 42 M ASHEVILLE NC   249 07:08:07
250 317 STAN FIELDS 44 M LYMAN SC   250 07:08:26
251 343 JOHN GARRETT 53 M ASHEVILLE NC   251 07:09:12
252 282 STEVE DOVER 54 M BLUFFTON SC   252 07:09:17
253 368 JEFF GREENE 44 M KERNERSVILLE NC   253 07:09:54
254 138 DAVID BRADFORD 43 M HENDERSONVILLE NC   254 07:09:58
255 27 DENNIS LEWIS 55 M RIVERTON WY NO RETREAT, NO SURRENDER 255 07:10:07
256 1047 ERIC COLLINS 31 M KINDS MOUNTAIN NC   256 07:10:58
257 69 MICHAEL ALLEN 47 M DOBBS FERRY NY   257 07:10:58
258 759 DOUGLAS REED 44 M KNOXVILLE TN   258 07:11:07
259 74 JOHN ANCHAN 45 M GREENVILLE SC SC   259 07:11:47
260 986 JEFF WASS 38 M VAN BUREN IN MARION BIKE CLUB 260 07:11:51
261 463 JASON ITELL 28 M KING OF PRUSSIA, PA PA   261 07:12:23
262 259 ROBERT DELK 42 M GREENSBORO NC   262 07:12:49
263 303 DOUGLAS EMR 33 M GREENVILLE SC FLUOR CYCLING 263 07:14:16
264 717 JAIME PEREZ 47 M INDIAN TRAIL NC   264 07:14:22
265 1100 GARY ROBINSON 55 M GREENVILLE SC   265 07:14:25
266 155 ROBERT BROWNING 53 M MOORE SC   266 07:14:28
267 249 ANDREW DAVIS 56 M MORGANTON NC NC   267 07:14:35
268 1010 TIM WILLSON 47 M DURHAM NC   268 07:15:17
269 676 JOSHUA NELSON 36 M CHARLOTTE NC   269 07:16:00
270 12 ROGER HINSON 60 M ROGERSVILLE MO   270 07:16:27
271 590 DAVID MAKINSON 55 M SENECA SC NONE 271 07:16:48
272 1073 BO BUTLER 39 M MOORESVILLE NC COOL BREEZERS 272 07:17:08
273 520 GREG KYZER 46 M SPARTANBURG SC SPINX 273 07:17:52
274 11 TYLER BLACKWOOD 99 M     274 07:17:53
275 13 JEFF COOK 46 M GREER SC   275 07:18:04
276 330 ROBERT FREEMAN 39 M BANGOR ME   276 07:18:18
277 241 JOHN CYRILL 49 M SPARTANBURG SC   277 07:18:34
278 867 ERIC SIMONTIS 47 M ALPHARETTA GA   278 07:19:00
279 1080 MIKE WADE 35 M CHARLOTTE NC   279 07:19:37
280 443 JEFF HOLSTED 34 M SHERWOOD AR NONE 280 07:20:28
281 606 CHRISTOPHER MCCONNELL 39 M SIMPSONVILLE SC   281 07:20:37
282 190 STEVEN MOBERGER 52 M DUBLIN OH BRUISE BROTHERS 282 07:21:34
283 943 CHRISTOPHER TOMPKINS 38 M DANVILLE VA TEAM SVMBA 283 07:21:41
284 500 ANTHONY KENT 37 M GREER SC   284 07:21:53
285 842 DONALD SEABLOM 28 M FORT WALTON BEACH FL   285 07:22:06
286 1095 BARBARA CHANDLER 47 F ATLANTA GA   286 07:22:56
287 805 STEVE ROTHWELL 50 M CHAPEL HILL NC   287 07:24:29
288 404 DAVID HARDY 50 M CARRBORO NC   288 07:24:29
289 1036 CRAIG YOUNG 38 M DURHAM NC   289 07:24:37
290 959 NICHOLAS VALERIO 50 M ATLANTA GA   290 07:25:09
291 899 ROY STANCIL 35 M MATTHEWS MS   291 07:25:11
292 264 JOHN DENT 49 M FLORENCE SC   292 07:26:04
293 491 GREGG JOWERS 33 M CHAPIN SC   293 07:26:39
294 846 JOHN SELLINGER 53 M HATFIELD PA   294 07:26:46
295 765 MADELINE REISTROFFER 47 F INMAN SC   295 07:27:30
296 1046 LYNNE MASONIS 39 F CHARLOTTE NC   296 07:27:58
297 402 CLIFFORD HANSON 35 M TAYLORS SC   297 07:28:03
298 329 RAY FREEMAN 31 M ATLANTA GA   298 07:28:32
299 586 JOHN MAGANA 45 M GREER SC   299 07:28:47
300 415 CHUCK HASSOLD 52 M MT PLEASANT SC TEAM TEMPO 300 07:28:48
301 795 TOM ROGERS 43 M CHARLOTTE NC   301 07:28:54
302 990 TERRY WAYNE 52 M CHARLOTTE NC   302 07:28:55
303 951 SONNY TUCKER 53 M PIEDMONT SC   303 07:29:12
304 95 DANIEL BALLARD 48 M DURHAM NC   304 07:29:36
305 937 RICK THOMPSON 45 M BEL AIR MD   305 07:29:44
306 52 BRYAN AALBORG 51 M ASHEVILLE NC   306 07:29:49
307 429 ROGER HILL 51 M SWANNANOA NC   307 07:29:49
308 940 JEFF WALTHEW 48 M LYMAN SC   308 07:30:02
309 77 MICHAEL ANDERSON 43 M PITTSBURGH PA GAME SNAKE 309 07:30:16
310 1042 TODD ABEDON 44 M SULLIVANS ISALND SC   310 07:30:21
311 931 JAY THOMAS 53 M WEST LINN OR   311 07:30:36
312 802 JEFFREY ROSE 50 M KNOXVILLE TN PATRICIA ROSE 312 07:30:44
313 503 JEFF KERSHAW 32 M SHELBY NC   313 07:30:44
314 311 JASON FARRIS 31 M CHARLOTTE NC   314 07:30:46
315 166 JANINE BURNS 34 F L PA   315 07:30:54
316 242 JOHN DALLMAN 57 M CINCINNATI OH   316 07:31:03
317 563 ALAIN LOW 48 M MOORESVILLE NC BRAWLEY DRAFTERS 317 07:31:06
318 418 SUSAN HEFLER 49 F HERNDON VA HPC 318 07:31:21
319 7 JOHN GROENIER 42 M ST CHARLES IL   319 07:31:23
320 1025 MATTHEW WOOD 15 M GREENVILLE SC   320 07:31:34
321 156 GEORGE BROWNING JR. 57 M MOORE SC   321 07:31:39
322 545 NEAL LEIFHEIT 32 M FOUNTAIN INN SC   322 07:31:44
323 879 JESSE SMITH 31 M FOUNTAIN INN SC   323 07:31:44
324 696 STEVE OXLEY 50 M CARROLL OH   324 07:32:17
325 405 WILLIAM HARMAN III 41 M RALEIGH NC   325 07:32:23
326 478 JAMES JOHNSON 56 M GREENSBORO NC   326 07:32:36
327 1071 KATIE OVERCASH 29 F CHARLOTTE NC BIG VIEW CYCLING 327 07:32:56
328 793 JASON ROGERS 33 M HUNTERSVILLE NC   328 07:32:57
329 1009 JEFF WILLIAMS-TRACY 41 M CHARLOTTE NC   329 07:33:03
330 422 AIMEE HENDERSON 40 F SMYRNA GA   330 07:33:29
331 308 SCOTT FAGEOL 49 M ADVANCE NC CYCLETHEROPY BIKES 331 07:34:18
332 469 GINA JACOBS 52 F HIGH POINT, NC NC   332 07:34:31
333 642 MARK MOLLER 52 M SHIRLEY NY   333 07:35:17
334 667 ANTHONY MYERS 56 M ATLANTA GA   334 07:35:38
335 744 DAVID RAGLAND 45 M ATLANTA GA   335 07:36:03
336 167 NATE BURNS 36 M LANSDALE PA   336 07:36:07
337 237 GREGG CROMER 40 M SUMMERVILLE SC   337 07:36:09
338 100 WELDON BARRETT 51 M FAYETTEVILLE NC   338 07:36:16
339 60 ARMANDO AGUILAR 48 M WOODRUFF SC   339 07:36:22
340 930 JASON THOMAS 31 M ROEBUCK SC   340 07:36:45
341 918 FRED TARVER III 51 M RALEIGH NC   341 07:36:56
342 877 GREGORY SMITH 33 M CHAPEL HILL NC TRI-CYCLISTS BRC 342 07:37:02
343 1034 ERIC YODER 38 M WESTMINSTER SC   343 07:37:04
344 1067 BILL ALFORD 53 M CHARLOTTE NC   344 07:37:16
345 576 PETER LYTLE 52 M MAINEVILLE OH GEARS 4 BEERS 345 07:37:38
346 763 GARY REILLY 54 M BELAIR MD   346 07:37:54
347 256 JAMES DECKER 49 M CAMPOBELLO SC   347 07:38:08
348 891 GEORGE SOUTHER 35 M CAMPOBELLO SC   348 07:38:09
349 841 KEVIN SCRUGGS 48 M MOORESVILLE NC   349 07:38:13
350 1112 DAVID AUSTIN 52 M TAYLORS SC   350 07:38:37
351 856 KEVIN SHEALY 37 M EASLEY SC   351 07:38:38
352 731 TREY POWELL 37 M COLUMBIA SC   352 07:39:35
353 904 JEFFREY STONE 42 M BARGERSVILLE IN   353 07:39:57
354 457 THOMAS HUNTER 63 M BURLINGTON NC   354 07:40:02
355 80 ROBERT ANDERSON 53 M RESTON VA   355 07:40:04
356 324 MATTHEW THOMPSON 53 M LUMBERTON NC   356 07:40:20
